Compare products
Compare up to 4 different products that serve the same purpose — highlighted rows show where they differ.
| Spec |
Electronic Accessories
Hisense Q7Q QLED Gaming TV
KES 88,000
In stock
KES 44,100 more than Samsung DU7000
View product
|
Electronic Accessories
Samsung DU7000
KES 43,900
In stock
Best price
View product
|
Electronic Accessories
Skyworth X6600H QD-MiniLED Google TV
KES 53,450
In stock
Top rated
View product
|
Electronic Accessories
TCL P8L Premium QD-Mini LED Google TV, New 2026
KES 55,499
KES 70,310
In stock
View product
|
|---|---|---|---|---|
| Audio | — | Built-in speakers | — | — |
| Audio Output | 10W per channel with Dolby Atmos | — | — | — |
| Audio System | — | — | — | ONKYO 2.1 Hi-Fi Sound System (65", 75", 85") |
| Available Sizes | — | — | — | 55”, 65”, 75”, 85”, 98” |
| Brand | Hisense | Samsung | Skyworth | TCL |
| Brightness | 350 nits (Typical) | — | — | Up to 450 nits typical brightness |
| Color Gamut | — | — | — | 93% DCI-P3 wide color gamut |
| Colour Depth | 8-bit + FRC | — | — | — |
| Connectivity | Wi-Fi (2.4/5GHz), Ethernet, Bluetooth 5.0 | HDMI, USB, Wi-Fi, Ethernet | — | Wi-Fi, Bluetooth 5.4, Miracast |
| Contrast Ratio | 1300:1 Native | — | — | — |
| Design | — | — | — | Slim metallic uni-body bezel-less design |
| Dimension (Example) | — | Varies by screen size | — | — |
| Display Technology | — | — | — | QD-Mini LED with Quantum Dot (QLED) |
| Display Type | — | Crystal UHD 4K (HDR) | — | — |
| Eye Care | — | — | — | Low blue light, flicker-free, ambient light adaptation |
| Gaming Features | — | — | — | HDMI 2.1, AMD FreeSync, Game Master Mode |
| HDMI Ports | 4 (eARC on HDMI 3) | — | — | — |
| HDR Support | HDR10 / HDR10+ / Dolby Vision / HLG | — | — | Dolby Vision, HDR10+, HLG |
| Memory | — | — | — | 3GB RAM, 32GB Storage |
| Mount | — | VESA Compatible | — | — |
| Operating System | — | — | — | Google TV (Android 14) |
| Panel Type | QLED (Quantum Dot) | — | — | HVA Panel with ultra-high contrast |
| Processor | — | — | — | TCL AiPQ Pro Processor |
| Refresh Rate | 144Hz (Smooth Motion Rate 240) | 60 Hz / up to supported modes | — | Native 144Hz refresh rate (up to 288Hz VRR gaming accelerator) |
| Remote Control | — | Included | — | — |
| Resolution | 3840 × 2160 (4K UHD) | 3840 x 2160 | — | 4K Ultra HD (3840 × 2160) |
| Response Time | 8ms | — | — | — |
| SKU | PC-ELC-0497 | PC-ELC-0475 | PC-ELC-0498 | PC-ELC-0504 |
| Size | Choose an option100 Inch65 Inch75 Inch100 Inch65 Inch75 InchClear | Choose an option50 Inch55 Inch65 Inch75 Inch50 Inch55 Inch65 Inch75 InchClear | Choose an option55 Inch65 Inch55 Inch65 InchClear | Choose an option55 Inch65 Inch75 Inch55 Inch65 Inch75 InchClear |
| Smart Features | — | — | — | Google Assistant built-in, hands-free voice control |
| Smart Platform | — | Tizen OS | — | — |
| Sound Technology | — | — | — | Dolby Atmos and DTS Virtual:X |
| USB Ports | 1 × USB 2.0 | — | — | — |
| Viewing Angle | 178° / 178° | — | — | — |
| Wall Mount | 300 × 400 mm (M6 / 15) | — | — | — |
Sold and delivered by Price Checko unless marked otherwise. Differences are based on the specs we have on file — check the product page for full details.