Compare products
Compare up to 4 different products that serve the same purpose — highlighted rows show where they differ.
| Spec |
Electronic Accessories
TCL P8L Premium QD-Mini LED Google TV, New 2026
KES 55,499
KES 70,310
In stock
Best price
View product
|
Electronic Accessories
Hisense Q7Q QLED Gaming TV
KES 88,000
In stock
KES 32,501 more than TCL P8L Premium QD-Mini LED Google TV, New 2026
Top rated
View product
|
|---|---|---|
| Audio Output | — | 10W per channel with Dolby Atmos |
| Audio System | ONKYO 2.1 Hi-Fi Sound System (65", 75", 85") | — |
| Available Sizes | 55”, 65”, 75”, 85”, 98” | — |
| Brand | TCL | Hisense |
| Brightness | Up to 450 nits typical brightness | 350 nits (Typical) |
| Color Gamut | 93% DCI-P3 wide color gamut | — |
| Colour Depth | — | 8-bit + FRC |
| Connectivity | Wi-Fi, Bluetooth 5.4, Miracast | Wi-Fi (2.4/5GHz), Ethernet, Bluetooth 5.0 |
| Contrast Ratio | — | 1300:1 Native |
| Design | Slim metallic uni-body bezel-less design | — |
| Display Technology | QD-Mini LED with Quantum Dot (QLED) | — |
| Eye Care | Low blue light, flicker-free, ambient light adaptation | — |
| Gaming Features | HDMI 2.1, AMD FreeSync, Game Master Mode | — |
| HDMI Ports | — | 4 (eARC on HDMI 3) |
| HDR Support | Dolby Vision, HDR10+, HLG | HDR10 / HDR10+ / Dolby Vision / HLG |
| Memory | 3GB RAM, 32GB Storage | — |
| Operating System | Google TV (Android 14) | — |
| Panel Type | HVA Panel with ultra-high contrast | QLED (Quantum Dot) |
| Processor | TCL AiPQ Pro Processor | — |
| Refresh Rate | Native 144Hz refresh rate (up to 288Hz VRR gaming accelerator) | 144Hz (Smooth Motion Rate 240) |
| Resolution | 4K Ultra HD (3840 × 2160) | 3840 × 2160 (4K UHD) |
| Response Time | — | 8ms |
| SKU | PC-ELC-0504 | PC-ELC-0497 |
| Size | Choose an option55 Inch65 Inch75 Inch55 Inch65 Inch75 InchClear | Choose an option100 Inch65 Inch75 Inch100 Inch65 Inch75 InchClear |
| Smart Features | Google Assistant built-in, hands-free voice control | — |
| Sound Technology | Dolby Atmos and DTS Virtual:X | — |
| USB Ports | — | 1 × USB 2.0 |
| Viewing Angle | — | 178° / 178° |
| Wall Mount | — | 300 × 400 mm (M6 / 15) |
Sold and delivered by Price Checko unless marked otherwise. Differences are based on the specs we have on file — check the product page for full details.