Compare products
Compare up to 4 different products that serve the same purpose — highlighted rows show where they differ.
| Spec |
Phones & Tablets
Huawei Pura 80 Pro12GB 512GB
KES 89,999
In stock
KES 42,500 more than Honor 400 5G 12GB 256GB
Top rated
View product
|
Phones & Tablets
Honor 400 5G 12GB 256GB
KES 47,499
In stock
Best price
View product
|
|---|---|---|
| Back Camera | — | 200MP+12MP |
| Battery | 5170mAh | 5300mAh |
| Battery & charging | — | 6,000mAh silicon-carbon with 80W wired charging (global version; European units have 5,300mAh and 66W); 5W reverse wired |
| Build | Glass front and back, aluminium frame, IP68 and IP69 | — |
| Build / IP rating | — | Glass front, plastic frame and back; IP65 and IP66 depending on market |
| Color(s) | Glazed Black, Glazed White, Glazed Red, Gold | Midnight Black, Meteor Silver, Desert Gold, Tidal Blue |
| Colours | Glazed Black, Glazed White, Glazed Red | Midnight Black, Meteor Silver, Desert Gold, Tidal Blue |
| Display | 6.8'' | 6.55''' |
| Front Camera | 13MP | 50MP |
| Launched | June 2025 (China), July 2025 (international) | May 2025 |
| Other | NFC, Wi-Fi 7, Bluetooth 5.2, USB-C 3.1, stereo speakers, nano-SIM plus eSIM support | 5G, stereo speakers, NFC, no headphone jack |
| Processor | HarmonyOS 5.1 | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
| RAM / Storage | 12GB / 512GB; no memory card slot | 12GB/256GB or 12GB/512GB; no microSD |
| Rear cameras | — | 200MP main with OIS (f/1.9, 1/1.4″), 12MP ultra-wide with autofocus; 4K video |
| SKU | PC-ELC-0346 | PC-ELC-0368 |
| Selfie camera | 13MP ultra-wide with autofocus, 4K video | 50MP, 4K video |
| Size & weight | 163 x 76.1 x 8.3mm, about 219g | 156.5 x 74.6 x 7.3mm, 184g |
| Software | EMUI 15 (international version), Huawei AppGallery, no Google Mobile Services | Android 15 at launch; up to 6 major Android upgrades |
| Telephoto | — | None |
| Warranty | 1-year | 1-year |
Sold and delivered by Price Checko unless marked otherwise. Differences are based on the specs we have on file — check the product page for full details.