Compare products
Compare up to 4 different products that serve the same purpose — highlighted rows show where they differ.
| Spec |
Electronic Accessories
iPhone 17
KES 123,500
KES 171,900
In stock
KES 25,000 more than Samsung Galaxy S26 Plus
View product
|
Electronic Accessories
Samsung Galaxy S26 Plus
KES 98,500
In stock
Best price
Top rated
View product
|
|---|---|---|
| Battery & Charging | Up to 30h video playback; fast wired (50% in ~20 min with 40W+ adapter); MagSafe / Qi 2 wireless | — |
| Brand | Apple | Samsung |
| Chip / Performance | A19 (3 nm) — 6-core CPU (2 Perf + 4 Eff), 5-core GPU, 16-core Neural Engine | — |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6, UWB, N1 networking chip, Dual eSIM / SIM (region) | — |
| Design & Durability | 149.6 × 71.5 × 7.95 mm; ~177 g; Ceramic Shield 2 front; IP68 water/dust | — |
| Display | 6.3″ Super Retina XDR OLED, ProMotion up to 120 Hz, Always-On, HDR, 3,000 nits peak outdoor brightness, 1 nit minimum | — |
| Front Camera | 18 MP Center Stage, square sensor | — |
| Model / Line | iPhone 17 | — |
| Note | — | Charger sold separately |
| RAM / Memory | 8 GB RAM | — |
| Rear Cameras | 48 MP Dual Fusion: Wide (f/1.6) + Ultra-Wide / Macro (f/2.2) | — |
| SIM | Choose an optionPhysical SIM + eSIMeSIMPhysical SIM + eSIMeSIM | — |
| SKU | PC-ELC-0493 | PC-ELC-0461 |
| Security / Features | Face ID, Crash Detection, Emergency SOS via satellite | — |
| Storage | Choose an option256GB512GB256GB512GB | Choose an option256GB512GB256GB512GB |
| Storage Options | 256 GB, 512 GB (base and optional) | — |
| Triple camera | — | 50MP (main) + 10MP (3x zoom) + 12MP (ultrawide) |
| Video Features | Dual Capture (front + rear), HDR, 4K / 60fps and more | — |
| Warranty | Choose an optionDUBAI/UAEDUBAI/UAEClear | Choose an optionDUBAI UAE2 Yrs East AfricaDUBAI UAE2 Yrs East AfricaClear |
Sold and delivered by Price Checko unless marked otherwise. Differences are based on the specs we have on file — check the product page for full details.