Compare products
Compare up to 4 different products that serve the same purpose — highlighted rows show where they differ.
| Spec |
Phones & Tablets
Xiaomi Redmi Note 17 Pro Max 5G 8gb 256gb
KES 57,499
In stock
KES 29,500 more than Honor X8D 8GB 256GB
View product
|
Phones & Tablets
Honor X8D 8GB 256GB
KES 27,999
In stock
Best price
Top rated
View product
|
Phones & Tablets
Honor X9D 5G 8GB 256GB
KES 41,999
In stock
View product
|
Phones & Tablets
Honor 400 5G 12GB 256GB
KES 47,499
In stock
View product
|
|---|---|---|---|---|
| Back Camera | 50mp+8mp | 108MP+5MP | 108MP+5MP | 200MP+12MP |
| Battery | 92100mAh 100W | 7000mAh | 8300mAh | 5300mAh |
| Battery & charging | 10,000mAh (global version), 100W wired, 27W wired reverse charging | 7,000mAh silicon-carbon, 45W wired | 8,300mAh silicon-carbon, 66W wired, 7.5W reverse wired | 6,000mAh silicon-carbon with 80W wired charging (global version; European units have 5,300mAh and 66W); 5W reverse wired |
| Build / IP rating | IP66, IP68, IP69 and IP69K | Plastic frame and back, IP65 dust and water-jet resistance | Plastic frame and back, IP68 and IP69K (submersible to 6m), drop resistance up to 2.5m | Glass front, plastic frame and back; IP65 and IP66 depending on market |
| Color(s) | Black, Purple, Cloud Blush, Green, Secret Sunrise | Light Blue, Velvet Grey, Velvet Black | Reddish Brown, Midnight Black, Sunrise Gold, Forest Green | Midnight Black, Meteor Silver, Desert Gold, Tidal Blue |
| Colours | Black, Green, Purple, Cloud Blush | Black, Gray, Blue | Reddish Brown, Midnight Black, Sunrise Gold, Forest Green | Midnight Black, Meteor Silver, Desert Gold, Tidal Blue |
| Display | 6.83'' | 6.77'' | 6.79'' | 6.55''' |
| Front Camera | 32MP | 16MP | 16MP | 50MP |
| Launched | August 2026 (global) | December 2025 | September 2025 | May 2025 |
| Main camera | 200MP with OIS | — | — | — |
| Network | — | 4G LTE only, dual nano-SIM | — | — |
| Other | — | Optical in-display fingerprint reader, NFC (market dependent), no headphone jack | 5G, stereo speakers, NFC, optical in-display fingerprint reader, no headphone jack | 5G, stereo speakers, NFC, no headphone jack |
| Peak brightness | 3,200 nits | — | — | — |
| Processor | Qualcomm SM6850 Snapdragon 6 Gen 5 (4 nm) | Qualcomm Snapdragon 6s 4G Gen 2 | Qualcomm Snapdragon 6 Gen 4 (4 nm) | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
| RAM / Storage | 8GB/256GB or 8GB/512GB at Avechi; LPDDR5X RAM, UFS 4.1 storage | 8GB/256GB or 8GB/512GB; microSD slot listed | 8GB/256GB or 12GB/256GB; no microSD | 12GB/256GB or 12GB/512GB; no microSD |
| Rear cameras | 50MP main with OIS and 8MP ultra-wide; 4K video at 30fps | 108MP main (f/1.8) and 5MP secondary; 1080p video at 30fps | 108MP main with OIS (f/1.8, 1/1.67″), 5MP ultra-wide; 4K video at 30fps | 200MP main with OIS (f/1.9, 1/1.4″), 12MP ultra-wide with autofocus; 4K video |
| SKU | PC-ELC-0356 | PC-ELC-0362 | PC-ELC-0365 | PC-ELC-0368 |
| Selfie camera | 32MP, 4K video at 30fps | 16MP | 16MP | 50MP, 4K video |
| Size & weight | 163.44 x 78.27 x 8.65mm (8.57mm for Cloud Blush), 229.5g | 162.9 x 76.3 x 7.5mm, 188g | 161.9 x 76.1 x 7.8mm, 193g | 156.5 x 74.6 x 7.3mm, 184g |
| Software | Xiaomi HyperOS 3 | — | Android 15 with MagicOS 9 at launch | Android 15 at launch; up to 6 major Android upgrades |
| Telephoto | — | — | — | None |
| Warranty | 1-year | 1-year | 1-year | 1-year |
Sold and delivered by Price Checko unless marked otherwise. Differences are based on the specs we have on file — check the product page for full details.