Compare products
Compare up to 4 different products that serve the same purpose — highlighted rows show where they differ.
| Spec |
Phones & Tablets
Samsung Galaxy M47 5G 6GB 128GB
KES 34,499
KES 42,230
In stock
KES 14,500 more than Honor X6d 5G 4GB 128GB
View product
|
Phones & Tablets
Honor X6d 5G 4GB 128GB
KES 19,999
In stock
Best price
View product
|
Phones & Tablets
Honor X8D 8GB 256GB
KES 27,999
In stock
View product
|
Phones & Tablets
Xiaomi Poco C95 Pro 8GB 256GB
KES 27,999
KES 35,630
In stock
Top rated
View product
|
|---|---|---|---|---|
| Back Camera | 50MP+5mp+2mp | 50MP | 108MP+5MP | 50MP |
| Battery | 6000mAh | 5260mAh | 7000mAh | 7500mAh 45W |
| Battery & charging | 6,000mAh, 45W wired, bypass charging | 5,260mAh, 15W wired, 2.5W reverse wired | 7,000mAh silicon-carbon, 45W wired | 7,500mAh, 45W wired, up to 22.5W wired reverse charging |
| Battery / charging | 5,000mAh / 45W | — | — | — |
| Build / IP rating | — | — | Plastic frame and back, IP65 dust and water-jet resistance | IP64 dust and splash protection |
| Color(s) | Blaze Blue, Rogue Red | Midnight Black, Ocean Cyan | Light Blue, Velvet Grey, Velvet Black | Leather Green, Blue |
| Colours | Blaze Blue, Rogue Red | Midnight Black, Ocean Cyan | Black, Gray, Blue | Black, Blue, Green |
| Display | 6.7'' | 6.75'' | 6.77'' | 6.9'' |
| Durability | IP64 dust and splash resistance | — | — | — |
| Front Camera | 12MP | 5MP | 16MP | 8MP |
| Launched | June 2026 (India) | February 2026 | December 2025 | Early October 2026 |
| Main camera | — | 50MP | — | — |
| Network | — | — | 4G LTE only, dual nano-SIM | — |
| Other | Side fingerprint reader, dual SIM, no headphone jack | 5G on both SIM slots, side-mounted fingerprint reader, 3.5mm headphone jack, dual-band Wi-Fi, NFC depends on market | Optical in-display fingerprint reader, NFC (market dependent), no headphone jack | 4G only, NFC, side fingerprint reader plus face unlock, 3.5mm headphone jack, dual-band Wi-Fi, Bluetooth 5.4 |
| Processor | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | Mediatek Dimensity 6300 (6 nm) | Qualcomm Snapdragon 6s 4G Gen 2 | Mediatek Helio G91 Ultra (12 nm) |
| RAM | — | — | — | 6GB |
| RAM / Storage | 6GB LPDDR5X / 128GB UFS 3.1; microSD up to 2TB (shares the SIM tray) | 4GB / 128GB at Avechi; microSD slot | 8GB/256GB or 8GB/512GB; microSD slot listed | 8GB / 256GB at Avechi (eMMC 5.1); microSD up to 2TB in a hybrid slot |
| Rear camera | — | — | — | 50MP main (f/1.8) plus an auxiliary lens; 1080p video at 30fps |
| Rear cameras | 50MP main with OIS, 5MP ultra-wide, 2MP macro; 4K video at 30fps | 50MP main (f/1.8) plus an auxiliary lens; 1080p video at 30fps | 108MP main (f/1.8) and 5MP secondary; 1080p video at 30fps | — |
| SKU | PC-ELC-0364 | PC-ELC-0354 | PC-ELC-0362 | PC-ELC-0359 |
| Screen | — | — | — | 6.9″, 1600 x 720, 120Hz |
| Selfie camera | 12MP | 5MP | 16MP | 8MP, 1080p video |
| Size & weight | — | 167 x 77 x 7.9mm, 186g | 162.9 x 76.3 x 7.5mm, 188g | — |
| Software | Android 16 with One UI 8.5; 6 generations of Android upgrades and 6 years of security updates | Android 16 with MagicOS 10 | — | Android 16 with Xiaomi HyperOS 3 |
| Ultra-wide camera | 8MP | — | — | — |
| Warranty | 1-year | 1-year | 1-year | 1-year |
| Water and dust | IP67 | — | — | — |
Sold and delivered by Price Checko unless marked otherwise. Differences are based on the specs we have on file — check the product page for full details.