Compare products
Compare up to 4 different products that serve the same purpose — highlighted rows show where they differ.
| Spec |
Phones & Tablets
Samsung Galaxy M47 5G 6GB 128GB
KES 34,499
KES 42,230
In stock
KES 14,500 more than Honor X6d 5G 4GB 128GB
View product
|
Phones & Tablets
Honor X6d 5G 4GB 128GB
KES 19,999
In stock
Best price
Top rated
View product
|
|---|---|---|
| Back Camera | 50MP+5mp+2mp | 50MP |
| Battery | 6000mAh | 5260mAh |
| Battery & charging | 6,000mAh, 45W wired, bypass charging | 5,260mAh, 15W wired, 2.5W reverse wired |
| Battery / charging | 5,000mAh / 45W | — |
| Color(s) | Blaze Blue, Rogue Red | Midnight Black, Ocean Cyan |
| Colours | Blaze Blue, Rogue Red | Midnight Black, Ocean Cyan |
| Display | 6.7'' | 6.75'' |
| Durability | IP64 dust and splash resistance | — |
| Front Camera | 12MP | 5MP |
| Launched | June 2026 (India) | February 2026 |
| Main camera | — | 50MP |
| Other | Side fingerprint reader, dual SIM, no headphone jack | 5G on both SIM slots, side-mounted fingerprint reader, 3.5mm headphone jack, dual-band Wi-Fi, NFC depends on market |
| Processor | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | Mediatek Dimensity 6300 (6 nm) |
| RAM / Storage | 6GB LPDDR5X / 128GB UFS 3.1; microSD up to 2TB (shares the SIM tray) | 4GB / 128GB at Avechi; microSD slot |
| Rear cameras | 50MP main with OIS, 5MP ultra-wide, 2MP macro; 4K video at 30fps | 50MP main (f/1.8) plus an auxiliary lens; 1080p video at 30fps |
| SKU | PC-ELC-0364 | PC-ELC-0354 |
| Selfie camera | 12MP | 5MP |
| Size & weight | — | 167 x 77 x 7.9mm, 186g |
| Software | Android 16 with One UI 8.5; 6 generations of Android upgrades and 6 years of security updates | Android 16 with MagicOS 10 |
| Ultra-wide camera | 8MP | — |
| Warranty | 1-year | 1-year |
| Water and dust | IP67 | — |
Sold and delivered by Price Checko unless marked otherwise. Differences are based on the specs we have on file — check the product page for full details.