Compare products
Compare up to 4 different products that serve the same purpose — highlighted rows show where they differ.
| Spec |
Phones & Tablets
Samsung Galaxy M47 5G 6GB 128GB
KES 34,499
KES 42,230
In stock
KES 6,500 more than Honor X8D 8GB 256GB
View product
|
Phones & Tablets
Honor X8D 8GB 256GB
KES 27,999
In stock
Best price
Top rated
View product
|
|---|---|---|
| Back Camera | 50MP+5mp+2mp | 108MP+5MP |
| Battery | 6000mAh | 7000mAh |
| Battery & charging | 6,000mAh, 45W wired, bypass charging | 7,000mAh silicon-carbon, 45W wired |
| Battery / charging | 5,000mAh / 45W | — |
| Build / IP rating | — | Plastic frame and back, IP65 dust and water-jet resistance |
| Color(s) | Blaze Blue, Rogue Red | Light Blue, Velvet Grey, Velvet Black |
| Colours | Blaze Blue, Rogue Red | Black, Gray, Blue |
| Display | 6.7'' | 6.77'' |
| Durability | IP64 dust and splash resistance | — |
| Front Camera | 12MP | 16MP |
| Launched | June 2026 (India) | December 2025 |
| Network | — | 4G LTE only, dual nano-SIM |
| Other | Side fingerprint reader, dual SIM, no headphone jack | Optical in-display fingerprint reader, NFC (market dependent), no headphone jack |
| Processor | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | Qualcomm Snapdragon 6s 4G Gen 2 |
| RAM / Storage | 6GB LPDDR5X / 128GB UFS 3.1; microSD up to 2TB (shares the SIM tray) | 8GB/256GB or 8GB/512GB; microSD slot listed |
| Rear cameras | 50MP main with OIS, 5MP ultra-wide, 2MP macro; 4K video at 30fps | 108MP main (f/1.8) and 5MP secondary; 1080p video at 30fps |
| SKU | PC-ELC-0364 | PC-ELC-0362 |
| Selfie camera | 12MP | 16MP |
| Size & weight | — | 162.9 x 76.3 x 7.5mm, 188g |
| Software | Android 16 with One UI 8.5; 6 generations of Android upgrades and 6 years of security updates | — |
| Ultra-wide camera | 8MP | — |
| Warranty | 1-year | 1-year |
| Water and dust | IP67 | — |
Sold and delivered by Price Checko unless marked otherwise. Differences are based on the specs we have on file — check the product page for full details.