Compare products
Compare up to 4 different products that serve the same purpose — highlighted rows show where they differ.
| Spec |
Phones & Tablets
Honor Robot Phone 16GB 1TB
KES 265,999
In stock
KES 157,000 more than Oneplus 16 12GB 256GB
View product
|
Phones & Tablets
Oneplus 16 12GB 256GB
KES 108,999
In stock
Best price
Top rated
View product
|
KES 247,999
KES 319,330
In stock
View product
|
Computers & Laptops
Samsung Galaxy Tab S12+ 5G 12GB 512GB
KES 179,999
In stock
View product
|
|---|---|---|---|---|
| Back Camera | 200MP Motorized+200MP+50MP | 200MP+50MP+50MP | 48MP +10.8MP +10.5MP | 13mp |
| Battery | 7060mAh | 9000mAh | 4806mAh | 10600mAh |
| Color(s) | Silver, Gray | Black, Silver, Orange | Obsidian, Olive | gray, silver |
| Display | 6.31''' | 6.78'' | 8.0'' | 12.6'' |
| Durability | — | — | IP68 dust and water rating | — |
| Front Camera | 50MP | 50MP | 10MP | 8MP |
| Main camera | 200MP on a motorised gimbal, f/1.6, OIS | — | — | — |
| Memory | 16GB RAM, 1TB storage | — | 16GB RAM, 1TB storage, no microSD | — |
| Other cameras | 200MP 2.7x periscope, 50MP ultra-wide, 50MP selfie | — | — | — |
| Processor | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 (2 nm) | Google Tensor G6 (3 nm) | MediaTek Dimensity 9500 (3 nm) |
| Rear cameras | — | — | 48MP main, 10.5MP ultra-wide, 10.8MP 5x telephoto, 4K60 video | — |
| SKU | PC-ELC-0332 | PC-ELC-0339 | PC-ELC-0330 | PC-ELC-0373 |
| Software | MagicOS 10 on Android 16 (China version) | — | Android 17, 7 years of updates | — |
| Video | Up to 4K 120fps | — | — | — |
| Warranty | 1-year | 1-year | 1-year | 1-year |
| Weight | — | — | 239g | — |
Sold and delivered by Price Checko unless marked otherwise. Differences are based on the specs we have on file — check the product page for full details.